Mike Pelyk
Michael Joseph Pelyk "Mike Mikita"
Born: September 29, 1947
Toronto, ON Canada
Position: D
Height: 6'1"
Weight: 190
Shoot/Catch: Left
Career: 1967-1977
Minor league statistics
Mike Pelyk scored 50 goals and recorded 137 assists in his 591-game career with the Toronto Maple Leafs, Vancouver Blazers and Cincinnati Stingers. He began playing during the 1967 season and last took the ice during the 1977 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | NHL | Toronto Maple Leafs | 24 | 0 | 3 | 3 | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
1968-69 | NHL | Toronto Maple Leafs | 65 | 3 | 9 | 12 | 146 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 67 | 4.5 |
1969-70 | NHL | Toronto Maple Leafs | 36 | 1 | 3 | 4 | 37 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 2.1 |
1970-71 | NHL | Toronto Maple Leafs | 73 | 5 | 21 | 26 | 54 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 78 | 6.4 |
1971-72 | NHL | Toronto Maple Leafs | 46 | 1 | 4 | 5 | 44 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 1.7 |
1972-73 | NHL | Toronto Maple Leafs | 72 | 3 | 16 | 19 | 118 | -20 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 2.7 |
1973-74 | NHL | Toronto Maple Leafs | 71 | 12 | 19 | 31 | 94 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 115 | 10.4 |
1974-75 | WHA | Vancouver Blazers | 75 | 14 | 26 | 40 | 121 | -2 | 1 | 0 | 3 | 0 | 0 | 0 | 167 | 8.4 |
1975-76 | WHA | Cincinnati Stingers | 75 | 10 | 23 | 33 | 117 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 176 | 5.7 |
1976-77 | NHL | Toronto Maple Leafs | 13 | 0 | 2 | 2 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
1977-78 | NHL | Toronto Maple Leafs | 41 | 1 | 11 | 12 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 2.5 |
Totals | 591 | 50 | 137 | 187 | 804 | -19 | 4 | 0 | 3 | 0 | 3 | 2 | 888 | 5.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | NHL | Toronto Maple Leafs | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | NHL | Toronto Maple Leafs | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | NHL | Toronto Maple Leafs | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | NHL | Toronto Maple Leafs | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | Toronto Maple Leafs | 9 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | NHL | Toronto Maple Leafs | 12 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 0 | 3 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |